Before
After
Product Introduction
| SYNCHRONOUS RELUCTANCE MOTOR | |
| Power | 0.55 - 200 KW |
| Frame | H 132 - 315 |
| Cooling | IC411 | IC416 |
| Protection | IP55 | IP56 | IP65 | IP66 |
| Before | After | |
| Motor | Induction | SynRM Motor |
| Type | Y2-160M2-2-15KW | SCZ5-160M2-2-15KW |
| Efficiency | IE1 89.0% | IE5 94.5% |
| Inverter | 1 | 3 |
| Working Condition | Long time running under
low frequency |
One to one between motor and inverter, more economic running mode |
| Repeatedly switch between main frequency and variable frequency | Reduced switching frequency | |
| Loud noise | Low noise(≤ 60 dB) |
Applications- Upgrading Rural Water Pump Station
Project data starts from October, 2022
Load rate<50%, excellet energy saving effect
Return On Investment- Upgrading Rural Water Pump
| Motor | Qty | Motor price(VAT) | Inverter price (VAT) | New Investment |
| SCZ5-160L-30 | 3 | RMB 4344 | RMB 4084 | RMB 25284 |
| Water supply 324000m³/Year | Rural power price: 0.44/kwh | Power consumption before: Power consumption now: | 0.274kwh/m³0.184kwh/m³ |
| Motor | Qty | Motor price(VAT) | Inverter price (VAT) | New Investment |
| SCZ5-160L-30 | 3 | RMB 4344 | RMB 4084 | RMB 25284 |
| Water supply 324000m³/Year | Industry power price:
0.9/kwh |
Power consumption before:
Power consumption now: |
0.274kwh/m³
0.184kwh/m³ |
