Slip Ring Motors
Technical Data
| Frame size | 280-800MM |
| Output | 75-3150kW |
| Rated voltage | 380V/415V/660V/690V/1140V/3KV/3.3KV/6KV/6.6KV/10KV/10.5KV/11KV |
| Mounting arrangements | IM B3 |
| Protection degree | IP21/IP23/IP44/IP54/IP55/IP56 |
| Cooling Method | IC01/IC016/IC611/IC616/IC666 |
| Number of poles | 4P/6P/8P/10P/12P |
| Insulation class | F H |
| Ambient temperature | Altitude should be lower than 1000 m above sea level; -15°C ~+40°C |
| Duty | S1 |
| Service factor | 1.0 |
Write your message here and send it to us







